Baltimore Orioles @ Athletics
Probable Pitchers
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 3B | 10-Day IL | Aug 28 |
| RF | 10-Day IL | Sep 2 |
| RP | 60-Day IL | Sep 3 |
| RP | 60-Day IL | Sep 18 |
| 1B | 60-Day IL | Sep 21 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | Aug 28 |
| CF | 60-Day IL | Aug 28 |
| RP | 60-Day IL | Aug 28 |
| 3B | 10-Day IL | Sep 8 |
| C | 10-Day IL | Sep 22 |
Team Stats
Data is currently unavailable.

