AndrewAlvarez
- Washington Nationals
- #54
- Starting Pitcher
- HT/WT6' 3", 215 lbs
- Birthdate6/13/1999 (27)
- BAT/THRLeft/Left
- BirthplaceAnaheim, CA
- StatusActive
Game Log
2026 Regular Season (WSH)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 8/25 | vs | L | 4.2 | 5 | 3 | 3 | 1 | 2 | 6 | 6 | 6 | 81 | 20 | 46.0 | L(2-6) | - | 3.72 |
| Thu 8/20 | @ | L | 5.0 | 4 | 1 | 1 | 1 | 3 | 5 | 6 | 8 | 75 | 22 | 57.0 | L(2-5) | - | 3.60 |
| Fri 8/14 | @ | L | 5.2 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 11 | 73 | 21 | 60.0 | L(2-4) | - | 3.72 |
| Sat 8/8 | vs | W | 5.1 | 3 | 1 | 1 | 0 | 1 | 2 | 9 | 8 | 73 | 20 | 59.0 | - | - | 3.76 |
| Mon 8/3 | @ | L | 6.1 | 3 | 2 | 2 | 0 | 3 | 5 | 7 | 8 | 81 | 24 | 61.0 | - | - | 3.94 |
| august | 27.0 | 17 | 9 | 9 | 3 | 10 | 22 | 33 | 41 | 383 | 107 | 56.6 | - | - | 3.00 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 7/27 | vs | L | 4.1 | 4 | 1 | 1 | 0 | 3 | 3 | 5 | 8 | 80 | 19 | 0.0 | - | - | 4.06 |
| Mon 7/20 | @ | W | 4.1 | 6 | 3 | 3 | 0 | 3 | 2 | 6 | 10 | 74 | 21 | 38.0 | - | - | 4.22 |
| Sun 7/12 | vs | L | 2.0 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 7 | 40 | 11 | 0.0 | L(2-3) | - | 4.04 |
| Tue 7/7 | vs | L | 5.2 | 4 | 5 | 5 | 0 | 5 | 3 | 12 | 6 | 97 | 27 | 39.0 | L(2-2) | - | 3.64 |
| Wed 7/1 | @ | W | 4.2 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 74 | 17 | 0.0 | W(2-1) | - | 3.05 |
| july | 21.0 | 20 | 12 | 12 | 0 | 13 | 16 | 30 | 34 | 365 | 95 | 38.5 | - | - | 5.14 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 84.2 | 76 | 35 | 35 | 5 | 38 | 80 | 117 | 121 | 1392 | 359 | 51.0 | - | - | 3.72 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced