A.J.Minter
- New York Mets
- #33
- Relief Pitcher
- HT/WT6' 0", 215 lbs
- Birthdate9/2/1993 (32)
- BAT/THRLeft/Left
- BirthplaceTyler, TX
- StatusActive
Game Log
2026 Regular Season (NYM)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 7/11 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 4 | 0.0 | - | - | 1.42 |
| Fri 7/10 | vs | L | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 26 | 7 | 0.0 | - | - | 1.50 |
| Tue 7/7 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 3 | 0.0 | - | - | 0.53 |
| Mon 7/6 | @ | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 | 5 | 0.0 | - | - | 0.56 |
| Fri 7/3 | @ | L | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 18 | 4 | 0.0 | - | - | 0.60 |
| Wed 7/1 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 4 | 0.0 | - | - | 0.00 |
| july | 6.1 | 8 | 3 | 3 | 2 | 0 | 7 | 9 | 11 | 99 | 27 | 0.0 | - | - | 4.26 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/27 | vs | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 | 5 | 0.0 | W(1-1) | - | 0.00 |
| Wed 6/24 | vs | L | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 19 | 5 | 0.0 | - | - | 0.00 |
| Tue 6/23 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 4 | 0.0 | - | - | 0.00 |
| Sun 6/21 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | - | 0.00 |
| Thu 6/18 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0.0 | - | HLD(1) | 0.00 |
| Sun 6/14 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0.0 | - | - | 0.00 |
| Thu 6/11 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 4 | 0.0 | - | - | 0.00 |
| Sun 6/7 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 4 | 0.0 | - | - | 0.00 |
| Fri 6/5 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 4 | 0.0 | - | - | 0.00 |
| Tue 6/2 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 19 | 4 | 0.0 | - | - | 0.00 |
| Mon 6/1 | @ | L | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | 0.0 | L(0-1) | - | 0.00 |
| june | 10.2 | 6 | 2 | 0 | 0 | 1 | 6 | 12 | 20 | 145 | 39 | 0.0 | - | - | 0.00 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 19.0 | 15 | 5 | 3 | 2 | 1 | 17 | 23 | 32 | 274 | 73 | 0.0 | - | - | 1.42 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| NY Mets | 40 | 57 | .412 | 16 | L3 |