CarlosNarvaez
- Boston Red Sox
- #75
- Catcher
- HT/WT5' 11", 190 lbs
- Birthdate11/26/1998 (27)
- BAT/THRRight/Right
- BirthplaceMaracay, Venezuela
- StatusActive
Batter vs Pitching Stats
Carlos Narvaez vs
career statistics vs. New York Mets pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huascar Brazoban | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| A.J. Minter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Freddy Peralta | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Cionel Perez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Kodai Senga | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Luke Weaver | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Devin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| Totals | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | .250 | .500 | .250 | .750 |
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 38 | .596 | - | L1 |
| NY Yankees | 54 | 42 | .563 | 3 | W4 |
| Boston | 46 | 48 | .489 | 10 | W9 |
| Baltimore | 46 | 51 | .474 | 11.5 | W4 |
| Toronto | 45 | 51 | .469 | 12 | L2 |