Washington Nationals @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.1 | 5 | 2 | 2 | 7 | 104-65 | 2.51 | |
| 0.2 | 1 | 0 | 0 | 0 | 11-6 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:07 PM, October 29, 2019Coverage: FOX
Houston, Texas
Attendance: 43,384
Game Time:3:37
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Jim Wolf
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Gary Cederstrom
- Left Field Umpire - James Hoye
- Right Field Umpire - Lance Barksdale
Scoring Summary
Inning | WSH | HOU | |||
|---|---|---|---|---|---|
| 1st | Rendon singled to center, Turner scored. | 1 | 0 | ||
| 1st | Altuve hit sacrifice fly to left, Springer scored. | 1 | 1 | ||
| 1st | Bregman homered to left (355 feet). | 1 | 2 | ||
| 5th | Eaton homered to right (381 feet). | 2 | 2 | ||
| 5th | Soto homered to right (413 feet). | 3 | 2 | ||
| 7th | Rendon homered to left (353 feet), Gomes scored. | 5 | 2 | ||
| 9th | Rendon doubled to deep right, Eaton scored and Turner scored. | 7 | 2 | ||
Data is currently unavailable.
Series tied 3-3
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 24 | .652 | - | L3 |
| Philadelphia | 37 | 32 | .536 | 8 | L1 |
| Miami | 35 | 35 | .500 | 10.5 | W6 |
| Washington | 35 | 35 | .500 | 10.5 | L2 |
| New York | 31 | 38 | .449 | 14 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 34 | .521 | - | W1 |
| Athletics | 34 | 35 | .493 | 2 | W3 |
| Texas | 34 | 35 | .493 | 2 | L1 |
| Houston | 32 | 39 | .451 | 5 | W1 |
| Los Angeles | 28 | 42 | .400 | 8.5 | W3 |

