Houston Astros @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 2 | 9 | 110-71 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-15 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-11 | 16.20 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
8:07 PM, October 27, 2019Coverage: FOX
Washington, District of Columbia
Attendance: 43,910
Game Time:3:19
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Doug Eddings
- Left Field Umpire - Gary Cederstrom
- Right Field Umpire - James Hoye
Scoring Summary
Inning | HOU | WSH | |||
|---|---|---|---|---|---|
| 2nd | Alvarez homered to center (405 feet), Gurriel scored. | 2 | 0 | ||
| 4th | Correa homered to left (396 feet), Alvarez scored. | 4 | 0 | ||
| 7th | Soto homered to center (383 feet). | 4 | 1 | ||
| 8th | Gurriel singled to center, Springer scored, Brantley to third. | 5 | 1 | ||
| 9th | Springer homered to left (435 feet), Maldonado scored. | 7 | 1 | ||
Data is currently unavailable.
HOU leads 3-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 27 | 31 | .466 | 2 | W2 |
| Houston | 27 | 33 | .450 | 3 | W1 |
| Los Angeles | 23 | 36 | .390 | 6.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 19 | .678 | - | W3 |
| Philadelphia | 29 | 28 | .509 | 10 | L1 |
| Washington | 30 | 29 | .508 | 10 | W1 |
| Miami | 26 | 33 | .441 | 14 | L4 |
| New York | 25 | 33 | .431 | 14.5 | W3 |

