Cleveland Guardians @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 2 | 9 | 85-57 | 3.56 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 1.13 | |
| 1.0 | 0 | 0 | 0 | 2 | 18-11 | 2.64 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 4.55 | |
| 1.0 | 2 | 1 | 0 | 2 | 16-10 | 2.84 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
1:40 PM, July 12, 2026Coverage: MLB.TV
Miami, Florida
Attendance: 17,147
Game Time:3:02
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Bill Miller
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | CLE | MIA | |||
|---|---|---|---|---|---|
| 1st | Rocchio singled to right, Bazzana scored, Rocchio to second. | 1 | 0 | ||
| 1st | Manzardo singled to left, Rocchio scored. | 2 | 0 | ||
| 3rd | Edwards singled to left, Hernández scored. | 2 | 1 | ||
| 5th | Rocchio homered to right (398 feet). | 3 | 1 | ||
| 7th | Watson reached on infield single to shortstop, Bazzana scored, Manzardo to second. | 4 | 1 | ||
| 9th | DeLauter homered to right (435 feet). | 5 | 1 | ||
| 9th | Conine homered to right center (442 feet). | 5 | 2 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

