Colorado Rockies @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 0 | 0 | 82-55 | 4.42 | |
| 0.2 | 3 | 1 | 0 | 0 | 15-9 | 3.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-3 | 3.58 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-10 | 6.38 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 PM, June 28, 2026Coverage: MLB.TV
Minneapolis, Minnesota
Attendance: 20,277
Game Time:2:23
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Dan Bellino
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | COL | MIN | |||
|---|---|---|---|---|---|
| 1st | Rumfield reached on infield single to third, Castro scored, Goodman to second. | 1 | 0 | ||
| 2nd | Lee reached on infield single to third, Lewis scored on throwing error by third baseman Karros. | 1 | 1 | ||
| 4th | Clemens homered to right (399 feet). | 1 | 2 | ||
| 6th | Johnston singled to right, Rumfield scored. | 2 | 2 | ||
| 7th | Kreidler homered to center (421 feet). | 2 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
MIN wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

