Cleveland Guardians @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 7 | 2 | 7 | 97-62 | 4.57 | |
| 2.0 | 3 | 1 | 1 | 1 | 37-20 | 5.63 | |
| 1.0 | 4 | 2 | 0 | 0 | 19-13 | 13.50 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
2:35 PM, June 7, 2026Coverage: MLB.TV
Arlington, Texas
Attendance: 34,851
Game Time:2:31
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - David Rackley
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Louie Krupa
Scoring Summary
Inning | CLE | TEX | |||
|---|---|---|---|---|---|
| 1st | Foscue homered to left (417 feet), Jung scored. | 0 | 2 | ||
| 3rd | Jung homered to right (382 feet). | 0 | 3 | ||
| 3rd | Duran doubled to left, Foscue scored and Nimmo scored. | 0 | 5 | ||
| 3rd | Burger reached on infield single to pitcher, Duran scored. | 0 | 6 | ||
| 4th | Langford homered to left (381 feet). | 0 | 7 | ||
| 6th | Helman homered to left (378 feet). | 0 | 8 | ||
| 8th | Carter singled to right, Díaz scored, Jung to second. | 0 | 9 | ||
| 8th | Duran singled to right, Jung scored, Carter to third. | 0 | 10 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
TEX wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |

