Colorado Rockies @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 5 | 1 | 4 | 91-62 | 8.06 | |
| 1.1 | 1 | 0 | 0 | 1 | 15-10 | 2.92 | |
| 0.1 | 0 | 2 | 2 | 0 | 16-7 | 3.43 | |
| 1.2 | 2 | 0 | 1 | 0 | 17-12 | 1.30 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, June 1, 2026Coverage: MLB.TV
Anaheim, California
Attendance: 27,165
Game Time:3:12
- Umpires:
- Home Plate Umpire - Brian Walsh
- First Base Umpire - Bill Miller
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | COL | LAA | |||
|---|---|---|---|---|---|
| 1st | Johnston singled to center, Freeman scored. | 1 | 0 | ||
| 3rd | McCarthy homered to center (397 feet). | 2 | 0 | ||
| 3rd | Adell singled to left, Walton scored, Soler to second. | 2 | 1 | ||
| 3rd | Siri homered to left center (390 feet), Soler scored, Adell scored and Peraza scored. | 2 | 5 | ||
| 5th | S. Thompson singled to right, Castro scored, Julien to third. | 3 | 5 | ||
| 5th | Grissom scored on throwing error by catcher Goodman, Peraza to third. | 3 | 6 | ||
| 8th | Karros doubled to left, S. Thompson scored. | 4 | 6 | ||
| 8th | Freeman singled to left, Karros scored, McCarthy to second. | 5 | 6 | ||
| 8th | Goodman homered to left (384 feet), McCarthy scored and Freeman scored. | 8 | 6 | ||
| 8th | Soler tripled to right, Frazier scored and Walton scored. | 8 | 8 | ||
| 9th | Rumfield hit sacrifice fly to right, Karros scored, McCarthy to third. | 9 | 8 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |

