Boston Red Sox @ Cleveland Guardians
Matchup Predictor
41.0
%
59.0
%
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, May 29, 2026Coverage: MLB.TV
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 2-5 | 6.43 | 1.80 | 49.0 | 67 | 35 | 21 | 10 | |
| 3-5 | 5.18 | 1.48 | 57.1 | 65 | 47 | 20 | 9 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 60-Day IL | Jun 1 |
| RP | 60-Day IL | Jun 1 |
| LF | 10-Day IL | Jun 2 |
| SP | 15-Day IL | Jun 10 |
| RP | 15-Day IL | Jun 12 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 60-Day IL | Jun 1 |
| SS | 10-Day IL | Jun 16 |
| RP | 15-Day IL | Jul 1 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Guardians tickets with VividSeats
Regular Season Series
Series starts 5/29
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | .569 | - | W1 |
| Chicago | 28 | 27 | .509 | 3.5 | W1 |
| Minnesota | 27 | 29 | .482 | 5 | L1 |
| Kansas City | 22 | 34 | .393 | 10 | L3 |
| Detroit | 22 | 35 | .386 | 10.5 | L1 |

