Cleveland Guardians @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 1 | 5 | 86-57 | 5.18 | |
| 1.0 | 0 | 0 | 2 | 2 | 19-9 | 4.43 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-12 | 3.65 | |
| 1.0 | 0 | 0 | 3 | 1 | 29-12 | 5.23 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:05 PM, May 23, 2026Coverage: MLB.TV
Philadelphia, Pennsylvania
Attendance: 36,125
Game Time:2:36
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Mark Wegner
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Junior Valentine
Scoring Summary
Inning | CLE | PHI | |||
|---|---|---|---|---|---|
| 4th | Stott singled to center, Harper scored and Bohm scored. | 0 | 2 | ||
| 6th | García walked, Harper scored, Stott to second, Bohm to third. | 0 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

