Los Angeles Angels @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, May 11, 2026Coverage: ESPN Unlmtd/MLB.TV
Cleveland, Ohio
Attendance: 15,492
Game Time:3:01
- Umpires:
- Home Plate Umpire - Jonathan Parra
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | LAA | CLE | |||
|---|---|---|---|---|---|
| 2nd | Rocchio singled to right, Manzardo scored and Schneemann scored, Bazzana to third. | 0 | 2 | ||
| 3rd | Fry walked, DeLauter scored, Manzardo to second, Hoskins to third. | 0 | 3 | ||
| 3rd | Schneemann singled to right, Hoskins scored and Manzardo scored, Fry to third. | 0 | 5 | ||
| 3rd | Bazzana doubled to left, Fry scored and Schneemann scored. | 0 | 7 | ||
| 8th | Adell singled to center, Soler scored. | 1 | 7 | ||
| 9th | Grissom singled to left, Neto scored. | 2 | 7 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CLE wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

