Colorado Rockies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 3 | 2 | 0 | 2 | 30-18 | 7.00 | |
| 5.1 | 1 | 0 | 2 | 9 | 86-55 | 3.32 | |
| 1.0 | 1 | 0 | 2 | 1 | 21-14 | 1.17 | |
| 1.0 | 0 | 0 | 1 | 1 | 23-13 | 1.80 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-8 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 PM, April 16, 2026Coverage: MLB.TV
Houston, Texas
Attendance: 27,842
Game Time:3:08
- Umpires:
- Home Plate Umpire - John Bacon
- First Base Umpire - Jordan Baker
- Second Base Umpire - Rob Drake
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | COL | HOU | |||
|---|---|---|---|---|---|
| 1st | Alvarez singled to left, Altuve scored, Alvarez to second. | 0 | 1 | ||
| 1st | Loperfido singled to center, Alvarez scored, Walker to third. | 0 | 2 | ||
| 3rd | Freeman grounded into double play, third to second to first, Karros scored, Julien out at second, Doyle to third. | 1 | 2 | ||
| 4th | Goodman homered to left center (397 feet). | 2 | 2 | ||
| 5th | Freeman singled to center, Doyle scored. | 3 | 2 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
HOU wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 22 | 35 | .386 | 6 | W1 |

