New York Mets @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 1 | 1 | 2 | 4 | 93-51 | 2.61 | |
| 0.2 | 0 | 0 | 0 | 1 | 16-10 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 24-16 | 0.00 | |
| 1.0 | 2 | 1 | 1 | 1 | 28-17 | 5.40 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 6.00 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
10:15 PM, April 3, 2026Coverage: MLB.TV
San Francisco, California
Attendance: 38,613
Game Time:3:04
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - David Rackley
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | NYM | SF | |||
|---|---|---|---|---|---|
| 1st | Bichette singled to center, Lindor scored, Soto to third. | 1 | 0 | ||
| 1st | Semien singled to left, Bichette scored, Vientos to second, Robert Jr. to third. | 2 | 0 | ||
| 4th | Semien homered to center (407 feet), Vientos scored. | 4 | 0 | ||
| 4th | Alvarez homered to center (415 feet). | 5 | 0 | ||
| 6th | Adames hit a ground rule double, Bader scored, Bailey to third. | 5 | 1 | ||
| 6th | Bailey scored on a passed ball by Alvarez, Adames to third on passed ball by Alvarez. | 5 | 2 | ||
| 7th | Alvarez homered to left (401 feet). | 6 | 2 | ||
| 7th | Robert Jr. singled to center, Lindor scored, Bichette to third. | 7 | 2 | ||
| 7th | Vientos singled to right, Bichette scored, Robert Jr. to second. | 8 | 2 | ||
| 8th | Arraez singled to center, Encarnacion scored, Adames to third. | 8 | 3 | ||
| 9th | Baty doubled to left, Robert Jr. scored. | 9 | 3 | ||
| 9th | Benge grounded into fielder's choice to second, Baty scored, Semien out at second. | 10 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
NYM win 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

