Houston Astros @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 1 | 0 | 4 | 2 | 70-35 | 1.69 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 4.36 | |
| 3.0 | 2 | 1 | 1 | 5 | 58-35 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 2 | 16-10 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, September 27, 2025
Anaheim, California
Attendance: 36,487
Game Time:2:26
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Malachi Moore
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | HOU | LAA | |||
|---|---|---|---|---|---|
| 2nd | Cole homered to center (398 feet), Diaz scored. | 2 | 0 | ||
| 4th | Walker homered to left (384 feet). | 3 | 0 | ||
| 4th | Sánchez homered to right (378 feet), Cole scored. | 5 | 0 | ||
| 6th | Adell doubled to left, Trout scored. | 5 | 1 | ||
| 9th | Walker homered to left (396 feet). | 6 | 1 | ||
Data is currently unavailable.
HOU wins 4-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Houston | 26 | 32 | .448 | 2.5 | W2 |
| Texas | 25 | 31 | .446 | 2.5 | L2 |
| Los Angeles | 22 | 35 | .386 | 6 | W1 |

