Texas Rangers @ New York Mets
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, September 12, 2025Coverage: MLBN
Queens, New York
Attendance: 41,040
Game Time:2:36
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Dan Iassogna
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | TEX | NYM | |||
|---|---|---|---|---|---|
| 1st | Jung singled to right, Smith scored, Pederson to third. | 1 | 0 | ||
| 1st | Osuna singled to left, Pederson scored, Jung to second. | 2 | 0 | ||
| 1st | Freeman singled to right, Jung scored and Osuna scored, Heim to third. | 4 | 0 | ||
| 1st | Helman doubled to left, Freeman scored and Heim scored. | 6 | 0 | ||
| 3rd | Alvarez homered to right (365 feet). | 6 | 1 | ||
| 3rd | J. Soto hit sacrifice fly to center, Mullins scored, Lindor to third. | 6 | 2 | ||
| 3rd | Alonso hit sacrifice fly to right, Lindor scored. | 6 | 3 | ||
| 7th | Moore homered to left center (388 feet), Langford scored. | 8 | 3 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

