Los Angeles Angels @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 1 | 4 | 70-39 | 4.91 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 3.09 | |
| 1.0 | 2 | 1 | 0 | 0 | 15-11 | 3.60 | |
| 1.0 | 0 | 0 | 1 | 2 | 25-17 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 3.92 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, September 3, 2025
Kansas City, Missouri
Attendance: 15,924
Game Time:2:41
- Umpires:
- Home Plate Umpire - Brock Ballou
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Chris Guccione
- Third Base Umpire - David Rackley
Scoring Summary
Inning | LAA | KC | |||
|---|---|---|---|---|---|
| 3rd | Isbel hit sacrifice bunt, Massey scored, Isbel to first on throwing error by first baseman Peraza, Isbel to second, Caglianone to third. | 0 | 1 | ||
| 3rd | Yastrzemski hit sacrifice fly to right, Caglianone scored, Isbel to third. | 0 | 2 | ||
| 6th | Adell homered to center (418 feet), Neto scored and Moncada scored. | 3 | 2 | ||
| 7th | Frazier doubled to right, Tolbert scored. | 3 | 3 | ||
| 8th | Adell reached on infield single to shortstop, Moncada scored. | 4 | 3 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

