Atlanta Braves @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 2 | 5 | 95-62 | 5.68 | |
| 1.0 | 2 | 0 | 1 | 1 | 19-12 | 5.55 | |
| 0.0 | 5 | 5 | 0 | 0 | 18-12 | 7.16 | |
| 0.2 | 3 | 3 | 1 | 0 | 21-14 | 3.17 | |
| 1.1 | 0 | 0 | 0 | 1 | 14-9 | 2.45 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-6 | 4.74 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
7:10 PM, July 31, 2025Coverage: MLBN
Cincinnati, Ohio
Attendance: 27,169
Game Time:3:14
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Will Little
- Third Base Umpire - Ryan Additon
Scoring Summary
Inning | ATL | CIN | |||
|---|---|---|---|---|---|
| 2nd | Stephenson doubled to center, Fraley scored. | 0 | 1 | ||
| 3rd | De La Cruz homered to center (415 feet), Marte scored. | 0 | 3 | ||
| 4th | Harris II singled to right, Ozuna scored, Murphy to second, Albies to third. | 1 | 3 | ||
| 6th | Albies and Ozuna scored on error, White safe at first on fielding error by third baseman Hayes, Murphy to third, White to second. | 3 | 3 | ||
| 8th | White singled to left, Albies scored, Harris II to second, Murphy to third. | 4 | 3 | ||
| 8th | Williams doubled to left, Murphy scored and Harris II scored, White to third. | 6 | 3 | ||
| 8th | Olson grounded into fielder's choice to pitcher, White scored, Williams third. | 7 | 3 | ||
| 8th | Riley singled to right, Williams scored, Olson to second. | 8 | 3 | ||
| 8th | Albies singled to right, Olson scored and Riley scored, Ozuna to third. | 10 | 3 | ||
| 8th | Murphy doubled to left, Ozuna scored, Albies to third. | 11 | 3 | ||
| 8th | Hayes homered to left (369 feet), Stephenson scored and Benson scored. | 11 | 6 | ||
| 8th | De La Cruz singled to center, McLain scored, Marte to third. | 11 | 7 | ||
| 8th | Hays singled to left, Marte scored, Hays to second, De La Cruz to third. | 11 | 8 | ||
| 8th | Steer homered to left center (376 feet), De La Cruz scored and Hays scored. | 11 | 11 | ||
| 10th | Ozuna hit sacrifice fly to right, Olson scored. | 12 | 11 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | W1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | W4 |
| Washington | 32 | 32 | .500 | 11 | W1 |
| Miami | 29 | 35 | .453 | 14 | L1 |
| New York | 28 | 35 | .444 | 14.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |

