Miami Marlins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 0 | 4 | 65-45 | 5.05 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-9 | 3.46 | |
| 1.0 | 1 | 0 | 1 | 1 | 23-13 | 1.87 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 2.94 | |
| 1.0 | 0 | 0 | 2 | 1 | 26-13 | 3.92 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
4:10 PM, July 25, 2025Coverage: MLBN
Milwaukee, Wisconsin
Attendance: 41,944
Game Time:2:44
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Tony Randazzo
- Second Base Umpire - John Bacon
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | MIA | MIL | |||
|---|---|---|---|---|---|
| 3rd | Stowers homered to left center (392 feet). | 1 | 0 | ||
| 4th | Chourio homered to center (405 feet). | 1 | 1 | ||
| 7th | Lopez doubled to center, Edwards scored, Stowers scored on fielding error by center fielder Perkins and Ramírez scored, Lopez to third. | 4 | 1 | ||
| 7th | Hicks hit sacrifice fly to right, Lopez scored. | 5 | 1 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

