St. Louis Cardinals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 11 | 8 | 0 | 5 | 66-47 | 4.04 | |
| 3.2 | 1 | 0 | 1 | 1 | 34-21 | 5.11 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-8 | 5.35 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
7:15 PM, July 19, 2025Coverage: FOX
Phoenix, Arizona
Attendance: 42,817
Game Time:2:30
- Umpires:
- Home Plate Umpire - Emil Jimenez
- First Base Umpire - Gabe Morales
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | STL | ARI | |||
|---|---|---|---|---|---|
| 1st | Perdomo singled to center, Carroll scored. | 0 | 1 | ||
| 1st | Suárez homered to left (403 feet), Naylor scored. | 0 | 3 | ||
| 2nd | Alexander singled to center, Thomas scored. | 0 | 4 | ||
| 2nd | Perdomo singled to center, Alexander scored. | 0 | 5 | ||
| 3rd | Suárez homered to right center (390 feet). | 0 | 6 | ||
| 4th | Carroll tripled to right, Alexander scored. | 0 | 7 | ||
| 4th | Perdomo singled to right, Carroll scored. | 0 | 8 | ||
| 4th | Del Castillo doubled to right, Perdomo scored, Suárez to third. | 0 | 9 | ||
| 6th | Burleson homered to right (443 feet). | 1 | 9 | ||
| 8th | Perdomo grounded out to shortstop, Alexander scored, Carroll to third. | 1 | 10 | ||
Data is currently unavailable.
ARI wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 36 | .390 | 15 | W1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |

