Cleveland Guardians @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 2 | 2 | 9 | 98-66 | 3.44 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 3.69 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 PM, July 9, 2025
Houston, Texas
Attendance: 27,683
Game Time:2:11
- Umpires:
- Home Plate Umpire - Emil Jimenez
- First Base Umpire - Austin Jones
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | CLE | HOU | |||
|---|---|---|---|---|---|
| 1st | Martínez homered to left (374 feet). | 1 | 0 | ||
| 1st | Ramírez homered to left (362 feet). | 2 | 0 | ||
| 7th | Rodríguez singled to left, Ramírez scored and Santana scored, Fry to second. | 4 | 0 | ||
| 8th | Dubón doubled to center, Trammell scored. | 4 | 1 | ||
| 8th | Altuve doubled to left, Dubón scored. | 4 | 2 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | .569 | - | W1 |
| Chicago | 28 | 27 | .509 | 3.5 | W1 |
| Minnesota | 27 | 29 | .482 | 5 | L1 |
| Detroit | 22 | 34 | .393 | 10 | W1 |
| Kansas City | 22 | 34 | .393 | 10 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 21 | 35 | .375 | 6.5 | L1 |

