Minnesota Twins @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 1 | 0 | 1 | 4 | 53-38 | 5.13 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 2.45 | |
| 2.0 | 1 | 0 | 0 | 0 | 22-15 | 2.23 | |
| 1.0 | 1 | 1 | 1 | 1 | 21-12 | 1.64 | |
| 0.2 | 1 | 0 | 0 | 1 | 12-9 | 3.94 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
2:10 PM, June 15, 2025
Houston, Texas
Attendance: 39,757
Game Time:2:34
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Erich Bacchus
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | MIN | HOU | |||
|---|---|---|---|---|---|
| 3rd | Lee homered to left (374 feet). | 1 | 0 | ||
| 9th | Caratini hit sacrifice fly to left, Peña scored, Altuve to second. | 1 | 1 | ||
| 10th | Dubón singled to center, Meyers scored. | 1 | 2 | ||
Data is currently unavailable.
HOU wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |

