New York Mets @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 1 | 6 | 82-52 | 2.50 | |
| 2.0 | 0 | 0 | 0 | 1 | 19-11 | 1.25 | |
| 0.0 | 0 | 3 | 3 | 0 | 18-6 | INF | |
| 1.0 | 2 | 0 | 0 | 2 | 16-10 | 0.59 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-8 | 3.86 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, May 5, 2025
Phoenix, Arizona
Attendance: 22,674
Game Time:3:03
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Junior Valentine
Scoring Summary
Inning | NYM | ARI | |||
|---|---|---|---|---|---|
| 1st | Carroll homered to right center (376 feet). | 0 | 1 | ||
| 4th | Alonso homered to left (425 feet), Soto scored. | 2 | 1 | ||
| 7th | Lindor homered to right center (415 feet), Alvarez scored and Taylor scored. | 5 | 1 | ||
| 8th | Naylor singled to center, Perdomo scored, Marte to second, Carroll to third. | 5 | 2 | ||
| 8th | Suárez singled to center, Carroll scored and Marte scored, Naylor to second. | 5 | 4 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 38 | 19 | .667 | - | W1 |
| Philadelphia | 29 | 27 | .518 | 8.5 | W3 |
| Washington | 29 | 28 | .509 | 9 | L1 |
| Miami | 26 | 31 | .456 | 12 | L2 |
| New York | 23 | 33 | .411 | 14.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |

