Minnesota Twins @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 0 | 1 | 7 | 105-69 | 0.71 | |
| 1.0 | 1 | 2 | 1 | 1 | 22-12 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:03 PM, October 8, 2023Coverage: FS1
Houston, Texas
Attendance: 43,017
Game Time:3:09
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Bill Miller
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - John Tumpane
- Left Field Umpire - Roberto Ortiz
- Right Field Umpire - Brian Knight
Scoring Summary
Inning | MIN | HOU | |||
|---|---|---|---|---|---|
| 1st | Correa doubled to center, Polanco scored. | 1 | 0 | ||
| 2nd | Farmer homered to left center (377 feet), Castro scored. | 3 | 0 | ||
| 5th | Correa singled to center, Solano scored and Taylor scored, Lewis to third. | 5 | 0 | ||
| 7th | Julien singled to right, Lewis scored, Jeffers to second, Correa thrown out at home. | 6 | 0 | ||
| 8th | Alvarez homered to left center (378 feet), Bregman scored. | 6 | 2 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |

