Los Angeles Dodgers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 5 | 5 | 97-63 | 5.54 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-7 | 2.21 | |
| 1.0 | 1 | 0 | 1 | 2 | 23-13 | 3.59 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 5.40 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:00 PM, September 15, 2024Coverage: ESPN
Atlanta, Georgia
Attendance: 39,198
Game Time:2:42
- Umpires:
- Home Plate Umpire - Dan Merzel
- First Base Umpire - Mark Carlson
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - John Libka
Scoring Summary
Inning | LAD | ATL | |||
|---|---|---|---|---|---|
| 3rd | Olson walked, Harris II scored, Ozuna to second, Soler to third. | 0 | 1 | ||
| 3rd | d'Arnaud reached on infield single to second, Soler scored, Olson to second, Ozuna to third. | 0 | 2 | ||
| 5th | Ohtani doubled to right, Muncy scored, Lux to third. | 1 | 2 | ||
| 7th | Ohtani doubled to right, Smith scored, Pages to third. | 2 | 2 | ||
| 9th | Betts singled to left, Smith scored, Ohtani to second. | 3 | 2 | ||
| 9th | Freeman singled to left, Ohtani scored on error and Betts scored on fielding error by left fielder Kelenic, Freeman to second. | 5 | 2 | ||
| 9th | T. Hernández homered to center (408 feet), Freeman scored. | 7 | 2 | ||
| 9th | Edman homered to right center (411 feet). | 8 | 2 | ||
| 9th | Muncy homered to right center (428 feet). | 9 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

