Philadelphia Phillies @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 0 | 3 | 59-41 | 3.46 | |
| 1.0 | 2 | 2 | 2 | 2 | 29-20 | 2.47 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-12 | 1.84 | |
| 1.0 | 0 | 0 | 2 | 2 | 24-13 | 4.05 | |
| 1.0 | 2 | 0 | 0 | 2 | 17-13 | 2.04 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, August 8, 2024
Phoenix, Arizona
Attendance: 25,239
Game Time:2:47
- Umpires:
- Home Plate Umpire - Derek Thomas
- First Base Umpire - Will Little
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | PHI | ARI | |||
|---|---|---|---|---|---|
| 5th | Suárez homered to left (386 feet). | 0 | 1 | ||
| 6th | Wilson doubled to center, Castellanos scored. | 1 | 1 | ||
| 6th | Turner singled to left, Rojas scored and Wilson scored, Schwarber to second. | 3 | 1 | ||
| 6th | Harper singled to center, Schwarber scored, Turner to third. | 4 | 1 | ||
| 6th | McCarthy homered to right (398 feet), Marte scored. | 4 | 3 | ||
| 7th | Realmuto homered to left center (430 feet). | 5 | 3 | ||
| 9th | Sosa doubled to right, Realmuto scored. | 6 | 3 | ||
| 9th | McCarthy singled to center, Perdomo scored. | 6 | 4 | ||
Data is currently unavailable.
ARI wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 38 | 19 | .667 | - | W1 |
| Philadelphia | 29 | 27 | .518 | 8.5 | W3 |
| Washington | 29 | 28 | .509 | 9 | L1 |
| Miami | 26 | 31 | .456 | 12 | L2 |
| New York | 23 | 33 | .411 | 14.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |

