Pittsburgh Pirates @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 2 | 3 | 3 | 57-35 | 3.46 | |
| 2.0 | 3 | 1 | 0 | 0 | 27-19 | 4.54 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-7 | 3.68 | |
| 1.0 | 1 | 1 | 2 | 1 | 22-10 | 3.38 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 1.77 | |
| 1.0 | 2 | 0 | 0 | 1 | 23-16 | 6.05 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:10 PM, July 14, 2024
Chicago, Illinois
Attendance: 16,501
Game Time:2:47
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Bill Miller
- Second Base Umpire - Alex Mackay
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | PIT | CHW | |||
|---|---|---|---|---|---|
| 1st | Jiménez grounded into double play, shortstop to first, Pham scored, Robert Jr. out at second, Benintendi to third. | 0 | 1 | ||
| 3rd | Cruz doubled to right, Reynolds scored. | 1 | 1 | ||
| 3rd | Benintendi homered to right (386 feet). | 1 | 2 | ||
| 4th | Bart homered to left center (416 feet), Hayes scored and Palacios scored. | 4 | 2 | ||
| 5th | Sheets singled to right, Benintendi scored. | 4 | 3 | ||
| 7th | N. Gonzales tripled to left, Reynolds scored and Cruz scored. | 6 | 3 | ||
| 7th | Tellez hit sacrifice fly to center, N. Gonzales scored. | 7 | 3 | ||
| 7th | Palacios doubled to right, Hayes scored. | 8 | 3 | ||
| 7th | Jiménez singled to left, Benintendi scored, Robert Jr. to second. | 8 | 4 | ||
| 8th | Reynolds homered to right center (392 feet). | 9 | 4 | ||
Data is currently unavailable.
PIT wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

