Pittsburgh Pirates @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 2 | 3 | 3 | 57-35 | 3.46 | |
| 2.0 | 3 | 1 | 0 | 0 | 27-19 | 4.54 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-7 | 3.68 | |
| 1.0 | 1 | 1 | 2 | 1 | 22-10 | 3.38 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 1.77 | |
| 1.0 | 2 | 0 | 0 | 1 | 23-16 | 6.05 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:10 PM, July 14, 2024
Chicago, Illinois
Attendance: 16,501
Game Time:2:47
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Bill Miller
- Second Base Umpire - Alex Mackay
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | PIT | CHW | |||
|---|---|---|---|---|---|
| 1st | Jiménez grounded into double play, shortstop to first, Pham scored, Robert Jr. out at second, Benintendi to third. | 0 | 1 | ||
| 3rd | Cruz doubled to right, Reynolds scored. | 1 | 1 | ||
| 3rd | Benintendi homered to right (386 feet). | 1 | 2 | ||
| 4th | Bart homered to left center (416 feet), Hayes scored and Palacios scored. | 4 | 2 | ||
| 5th | Sheets singled to right, Benintendi scored. | 4 | 3 | ||
| 7th | N. Gonzales tripled to left, Reynolds scored and Cruz scored. | 6 | 3 | ||
| 7th | Tellez hit sacrifice fly to center, N. Gonzales scored. | 7 | 3 | ||
| 7th | Palacios doubled to right, Hayes scored. | 8 | 3 | ||
| 7th | Jiménez singled to left, Benintendi scored, Robert Jr. to second. | 8 | 4 | ||
| 8th | Reynolds homered to right center (392 feet). | 9 | 4 | ||
Data is currently unavailable.
PIT wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

