New York Mets @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 7 | 2 | 3 | 91-56 | 3.83 | |
| 0.0 | 2 | 1 | 1 | 0 | 10-4 | 5.06 | |
| 1.2 | 5 | 6 | 2 | 1 | 46-29 | 14.54 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
6:40 PM, July 5, 2024
Pittsburgh, Pennsylvania
Attendance: 37,037
Game Time:2:38
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - John Tumpane
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | NYM | PIT | |||
|---|---|---|---|---|---|
| 3rd | McNeil homered to right (390 feet). | 1 | 0 | ||
| 4th | Iglesias grounded into fielder's choice to second, Alonso scored, Alvarez out at second. | 2 | 0 | ||
| 4th | Tellez homered to right center (425 feet). | 2 | 1 | ||
| 4th | Suwinski homered to right center (394 feet). | 2 | 2 | ||
| 5th | Reynolds homered to right center (399 feet), Palacios scored. | 2 | 4 | ||
| 7th | Reynolds homered to center (413 feet), Grandal scored, Taylor scored and Palacios scored. | 2 | 8 | ||
| 8th | Grandal homered to center (413 feet). | 2 | 9 | ||
| 8th | Taylor homered to right (358 feet). | 2 | 10 | ||
| 8th | Tellez homered to center (403 feet), Palacios scored, Reynolds scored and Cruz scored. | 2 | 14 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 30 | 29 | .508 | 9.5 | W1 |
| Miami | 26 | 33 | .441 | 13.5 | L4 |
| New York | 25 | 33 | .431 | 14 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 21 | .618 | - | L1 |
| St. Louis | 30 | 25 | .545 | 4 | W1 |
| Chicago | 31 | 27 | .534 | 4.5 | L1 |
| Cincinnati | 29 | 27 | .518 | 5.5 | L2 |
| Pittsburgh | 30 | 28 | .517 | 5.5 | W1 |

