Houston Astros @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 8 | 3 | 3 | 5 | 95-62 | 3.80 | |
| 1.1 | 0 | 0 | 1 | 1 | 23-13 | 1.56 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 2.33 | |
| 1.0 | 1 | 0 | 0 | 1 | 24-20 | 4.26 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-10 | 3.68 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
4:10 PM, June 29, 2024
Queens, New York
Attendance: 32,348
Game Time:3:23
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - James Jean
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | HOU | NYM | |||
|---|---|---|---|---|---|
| 2nd | Meyers homered to right (348 feet). | 1 | 0 | ||
| 2nd | Iglesias grounded into fielder's choice to pitcher, Taylor scored on error, Vientos safe at third on throwing error by pitcher Valdez. | 1 | 1 | ||
| 2nd | Bader singled to right, Vientos scored, Iglesias to second. | 1 | 2 | ||
| 2nd | Nimmo doubled to left, Iglesias scored, Bader to third. | 1 | 3 | ||
| 2nd | Alonso singled to center, Bader scored and Nimmo scored. | 1 | 5 | ||
| 3rd | Vientos homered to center (429 feet). | 1 | 6 | ||
| 4th | Peña doubled to left, Meyers scored and Alvarez scored. | 3 | 6 | ||
| 4th | Singleton singled to left, Peña scored. | 4 | 6 | ||
| 8th | Meyers scored on Garrett wild pitch, Cabbage to second on wild pitch by Garrett, Peña to third on wild pitch by Garrett. | 5 | 6 | ||
| 8th | Bregman singled to right, Cabbage scored and Peña scored, Altuve to third. | 7 | 6 | ||
| 9th | Dubón doubled to left, Diaz scored and Meyers scored. | 9 | 6 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 26 | 31 | .456 | 2 | W1 |
| Houston | 26 | 33 | .441 | 3 | L1 |
| Los Angeles | 22 | 36 | .379 | 6.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 27 | .518 | 9 | W3 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |

