Chicago White Sox @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 1 | 2 | 13 | 102-66 | 3.16 | |
| 1.0 | 0 | 0 | 0 | 2 | 20-13 | 6.12 | |
| 1.0 | 1 | 1 | 0 | 2 | 19-12 | 4.91 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-7 | 4.73 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
9:40 PM, June 13, 2024
Seattle, Washington
Attendance: 25,567
Game Time:2:28
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Chris Guccione
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Ryan Additon
Scoring Summary
Inning | CHW | SEA | |||
|---|---|---|---|---|---|
| 3rd | Vaughn homered to center (402 feet). | 1 | 0 | ||
| 3rd | Robert Jr. homered to center (413 feet). | 2 | 0 | ||
| 5th | Locklear homered to left center (366 feet). | 2 | 1 | ||
| 9th | Rodríguez homered to right center (415 feet). | 2 | 2 | ||
| 10th | Vaughn grounded out to third, Lee scored, Lopez to second. | 3 | 2 | ||
Data is currently unavailable.
SEA wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |

