Minnesota Twins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 7 | 1 | 5 | 74-55 | 4.72 | |
| 1.0 | 3 | 1 | 0 | 2 | 21-16 | 6.10 | |
| 2.0 | 3 | 2 | 1 | 1 | 31-18 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:45 PM, May 20, 2024
Washington, District of Columbia
Attendance: 16,979
Game Time:2:22
- Umpires:
- Home Plate Umpire - Ramon De Jesus
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Junior Valentine
- Third Base Umpire - Jeremy Riggs
Scoring Summary
Inning | MIN | WSH | |||
|---|---|---|---|---|---|
| 2nd | Farmer reached on infield single to shortstop, Castro scored. | 1 | 0 | ||
| 2nd | L. García Jr. homered to right (378 feet), Meneses scored. | 1 | 2 | ||
| 4th | Winker homered to center (403 feet). | 1 | 3 | ||
| 5th | Young singled to center, Gallo scored and Ruiz scored. | 1 | 5 | ||
| 5th | Meneses singled to center, Young scored, Winker to second. | 1 | 6 | ||
| 5th | L. García Jr. singled to center, Winker scored, Meneses to second. | 1 | 7 | ||
| 6th | Correa homered to left center (428 feet), Jeffers scored. | 3 | 7 | ||
| 6th | Rosario singled to right, Ruiz scored, Young to third. | 3 | 8 | ||
| 6th | Young scored on throwing error by catcher Vázquez and Rosario stole home. | 3 | 10 | ||
| 8th | Rosario singled to right, Gallo scored and Abrams scored. | 3 | 12 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 26 | .567 | - | L1 |
| Chicago | 31 | 27 | .534 | 2 | W4 |
| Minnesota | 27 | 32 | .458 | 6.5 | L4 |
| Kansas City | 22 | 36 | .379 | 11 | L5 |
| Detroit | 22 | 37 | .373 | 11.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 19 | .678 | - | W3 |
| Philadelphia | 30 | 28 | .517 | 9.5 | W1 |
| Washington | 30 | 29 | .508 | 10 | W1 |
| Miami | 26 | 33 | .441 | 14 | L4 |
| New York | 25 | 33 | .431 | 14.5 | W3 |

