Seattle Mariners @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 2 | 2 | 3 | 7 | 98-67 | 3.35 | |
| 1.1 | 2 | 0 | 0 | 2 | 20-15 | 2.45 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, May 6, 2024
Minneapolis, Minnesota
Attendance: 14,384
Game Time:2:09
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Larry Vanover
- Second Base Umpire - David Rackley
- Third Base Umpire - Nate Tomlinson
Scoring Summary
Inning | SEA | MIN | |||
|---|---|---|---|---|---|
| 5th | Correa doubled to center, Kepler scored. | 0 | 1 | ||
| 7th | Garver hit sacrifice fly to center, Polanco scored. | 1 | 1 | ||
| 7th | Vázquez hit sacrifice fly to center, Correa scored, Castro to third. | 1 | 2 | ||
| 7th | Margot singled to center, Castro scored, Santana to third. | 1 | 3 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

