Boston Red Sox @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 0 | 1 | 12-7 | 0.68 | |
| 2.0 | 1 | 0 | 0 | 3 | 29-20 | 1.20 | |
| 1.1 | 2 | 1 | 0 | 2 | 22-15 | 3.86 | |
| 1.2 | 3 | 1 | 0 | 1 | 29-17 | 0.95 | |
| 2.0 | 1 | 0 | 1 | 1 | 35-22 | 4.86 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 PM, May 4, 2024Coverage: NESN
Minneapolis, Minnesota
Attendance: 23,587
Game Time:2:34
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Emil Jimenez
Scoring Summary
Inning | BOS | MIN | |||
|---|---|---|---|---|---|
| 1st | Abreu singled to left, O'Neill scored. | 1 | 0 | ||
| 1st | Correa grounded out to third, Miranda scored, Castro to third. | 1 | 1 | ||
| 4th | Kepler homered to right center (405 feet). | 1 | 2 | ||
| 6th | Correa hit sacrifice fly to center, Castro scored. | 1 | 3 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

