Philadelphia Phillies @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 8 | 6 | 2 | 4 | 90-59 | 8.53 | |
| 0.2 | 1 | 0 | 0 | 0 | 8-6 | 1.38 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 2.13 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 5.06 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
4:10 PM, April 28, 2024
San Diego, California
Attendance: 42,037
Game Time:2:36
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | PHI | SD | |||
|---|---|---|---|---|---|
| 2nd | Stott homered to right center (395 feet), Castellanos scored. | 2 | 0 | ||
| 3rd | Tatis Jr. doubled to center, Profar scored. | 2 | 1 | ||
| 3rd | Cronenworth homered to right (398 feet), Tatis Jr. scored. | 2 | 3 | ||
| 4th | Stott homered to right center (396 feet), Castellanos scored. | 4 | 3 | ||
| 6th | Realmuto homered to left center (421 feet), Bohm scored. | 6 | 3 | ||
| 7th | Realmuto singled to left, Schwarber scored, Harper thrown out at third. | 7 | 3 | ||
| 7th | Campusano homered to left center (397 feet), Kim scored and Pauley scored. | 7 | 6 | ||
| 8th | Rojas hit a ground rule double, Stott scored. | 8 | 6 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 56 | 40 | .583 | - | W2 |
| Philadelphia | 54 | 44 | .551 | 3 | L1 |
| Miami | 52 | 46 | .531 | 5 | L4 |
| Washington | 49 | 49 | .500 | 8 | W1 |
| New York | 41 | 57 | .418 | 16 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 62 | 36 | .633 | - | W1 |
| Arizona | 49 | 48 | .505 | 12.5 | L1 |
| San Diego | 48 | 49 | .495 | 13.5 | L1 |
| San Francisco | 42 | 55 | .433 | 19.5 | W3 |
| Colorado | 39 | 60 | .394 | 23.5 | L3 |

