Cleveland Guardians @ Atlanta Braves
Win Probability
According to ESPN Analytics
Game Information
Truist Park
1:35 PM, April 28, 2024
Atlanta, Georgia
Attendance: 40,758
Game Time:2:55
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Ryan Additon
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | CLE | ATL | |||
|---|---|---|---|---|---|
| 3rd | Giménez reached on infield single to third, Bo Naylor scored, Kwan to second. | 1 | 0 | ||
| 5th | Rocchio scored on Elder wild pitch, Giménez stole second. | 2 | 0 | ||
| 5th | Tromp singled to left, Kelenic scored. | 2 | 1 | ||
| 7th | Kwan singled to right, Rocchio scored. | 3 | 1 | ||
| 8th | Albies doubled to center, Acuña Jr. scored. | 3 | 2 | ||
| 8th | Olson reached on infield single to second, Albies scored. | 3 | 3 | ||
| 10th | Riley singled to center, Acuña Jr. scored. | 3 | 4 | ||
Data is currently unavailable.
ATL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |

