Philadelphia Phillies @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 0 | 5 | 94-65 | 4.79 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-10 | 4.70 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 6.43 | |
| 1.0 | 0 | 0 | 0 | 2 | 8-8 | 10.80 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 1.23 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
4:10 PM, April 18, 2023
Chicago, Illinois
Game Time:2:43
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Ben May
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | PHI | CHW | |||
|---|---|---|---|---|---|
| 1st | Castellanos singled to right, Stott scored, Schwarber to second. | 1 | 0 | ||
| 1st | Bohm singled to right, Castellanos scored and Schwarber scored, Marsh to third. | 3 | 0 | ||
| 3rd | Harrison singled to center, Castellanos scored and Realmuto scored, Bohm to third. | 5 | 0 | ||
| 3rd | Robert Jr. doubled to right, Sosa scored and Andrus scored, Benintendi to third. | 5 | 2 | ||
| 3rd | Vaughn singled to center, Benintendi scored and Robert Jr. scored. | 5 | 4 | ||
| 7th | Harrison homered to left center (399 feet), Cave scored. | 7 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

