Minnesota Twins @ Cincinnati Reds
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
12:35 PM, September 20, 2023
Cincinnati, Ohio
Attendance: 22,306
Game Time:2:51
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Jacob Metz
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | MIN | CIN | |||
|---|---|---|---|---|---|
| 3rd | Friedl singled to center, Benson scored, India to second. | 0 | 1 | ||
| 4th | Encarnacion-Strand homered to left (393 feet). | 0 | 2 | ||
| 7th | Castro homered to right (369 feet). | 1 | 2 | ||
| 7th | Maile singled to center, Benson scored. | 1 | 3 | ||
| 8th | Julien singled to right, Vázquez scored. | 2 | 3 | ||
| 9th | Farmer singled to right, Castro scored. | 3 | 3 | ||
| 9th | Polanco singled to right, Farmer scored and Vázquez scored, Jeffers to second. | 5 | 3 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 31 | 27 | .534 | 2.5 | W4 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 37 | .373 | 12 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |

