Cleveland Guardians @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 3 | 5 | 88-56 | 3.60 | |
| 1.0 | 0 | 0 | 0 | 0 | 20-14 | 3.81 | |
| 1.0 | 3 | 1 | 0 | 1 | 18-14 | 3.47 | |
| 0.1 | 2 | 3 | 0 | 0 | 17-9 | 3.64 | |
| 0.2 | 1 | 0 | 0 | 1 | 16-11 | 3.91 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-12 | 3.06 | |
| 0.1 | 0 | 0 | 2 | 0 | 16-6 | 4.10 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
3:45 PM, September 13, 2023
San Francisco, California
Attendance: 26,218
Game Time:3:02
- Umpires:
- Home Plate Umpire - Stu Scheurwater
- First Base Umpire - Mark Wegner
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | CLE | SF | |||
|---|---|---|---|---|---|
| 1st | Ramírez homered to left center (410 feet), Kwan scored. | 2 | 0 | ||
| 1st | J. Naylor scored on error and Giménez scored on error, Arias safe at first on throwing error by third baseman Schmitt, Arias safe at second on error. | 4 | 0 | ||
| 1st | Matos singled to right, Slater scored on error, Estrada to second, Matos to second, Estrada safe at third on fielding error by right fielder Laureano. | 4 | 1 | ||
| 2nd | J. Naylor singled to right, Kwan scored. | 5 | 1 | ||
| 7th | Flores singled to right, Estrada scored. | 5 | 2 | ||
| 8th | Davis homered to left (358 feet), Pederson scored and Bailey scored. | 5 | 5 | ||
| 10th | Wade Jr. hit sacrifice fly to left, Bailey scored. | 5 | 6 | ||
Data is currently unavailable.
SF wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

