Cleveland Guardians @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 2 | 4 | 4 | 90-50 | 3.14 | |
| 0.2 | 1 | 1 | 1 | 0 | 20-11 | 3.43 | |
| 0.1 | 2 | 0 | 0 | 0 | 12-9 | 6.28 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 3.11 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 2.35 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
2:10 PM, August 2, 2023
Houston, Texas
Attendance: 37,522
Game Time:2:43
- Umpires:
- Home Plate Umpire - Junior Valentine
- First Base Umpire - Paul Clemons
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | CLE | HOU | |||
|---|---|---|---|---|---|
| 2nd | Arias doubled to left, Rocchio scored and Gonzalez scored, Bo Naylor to third. | 2 | 0 | ||
| 2nd | McCormick homered to left (360 feet), J. Abreu scored. | 2 | 2 | ||
| 6th | McCormick homered to center (366 feet). | 2 | 3 | ||
Data is currently unavailable.
HOU wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 31 | 27 | .534 | 2.5 | W4 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 37 | .373 | 12 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |

