Atlanta Braves @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, July 5, 2023
Cleveland, Ohio
Attendance: 23,862
Game Time:2:56
- Umpires:
- Home Plate Umpire - Edwin Jimenez
- First Base Umpire - Nestor Ceja
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | ATL | CLE | |||
|---|---|---|---|---|---|
| 1st | Olson singled to right, Albies scored, Riley to second. | 1 | 0 | ||
| 1st | Murphy singled to left, Riley scored, Olson to second. | 2 | 0 | ||
| 1st | Rosario doubled to right, Murphy scored and Olson scored. | 4 | 0 | ||
| 3rd | Murphy homered to left (387 feet). | 5 | 0 | ||
| 7th | Riley homered to right (357 feet). | 6 | 0 | ||
| 9th | Olson homered to right (428 feet). | 7 | 0 | ||
| 9th | Harris II grounded into fielder's choice to second, Murphy scored, Arcia out at second, Pillar to third. | 8 | 0 | ||
| 9th | Rosario grounded out to first, Kwan scored. | 8 | 1 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 28 | .517 | 9 | W1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

