Los Angeles Dodgers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 3 | 1 | 0 | 2 | 22-20 | 3.91 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-12 | 2.55 | |
| 0.2 | 1 | 2 | 1 | 1 | 12-9 | 4.15 | |
| 1.1 | 1 | 0 | 0 | 2 | 19-12 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-10 | 6.33 | |
| 1.0 | 2 | 1 | 1 | 2 | 20-11 | 6.61 | |
| 1.0 | 5 | 3 | 1 | 0 | 34-21 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 1.95 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
1:35 PM, June 11, 2023
Philadelphia, Pennsylvania
Attendance: 44,287
Game Time:2:44
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Rob Drake
- Second Base Umpire - Bill Miller
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | LAD | PHI | |||
|---|---|---|---|---|---|
| 1st | Harper singled to left, Turner scored, Castellanos to second. | 0 | 1 | ||
| 3rd | Stott singled to center, Turner scored and Harper scored. | 0 | 3 | ||
| 6th | Freeman homered to center (399 feet). | 1 | 3 | ||
| 6th | Stubbs reached on bunt single to pitcher, Stott scored, Marsh out at third on runner's fielder's choice. | 1 | 4 | ||
| 7th | Heyward homered to right (369 feet). | 2 | 4 | ||
| 7th | Castellanos homered to center (407 feet), Turner scored. | 2 | 6 | ||
| 7th | Clemens singled to right, Stott scored. | 2 | 7 | ||
| 8th | Muncy grounded into fielder's choice to shortstop, Betts scored, Smith out at second, Freeman to third. | 3 | 7 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

