Los Angeles Angels @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 6 | 2 | 3 | 86-58 | 5.47 | |
| 2.0 | 3 | 1 | 1 | 1 | 36-20 | 5.40 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-9 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-11 | 6.57 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
8:10 PM, May 30, 2023
Chicago, Illinois
Attendance: 22,135
Game Time:2:43
- Umpires:
- Home Plate Umpire - Clint Vondrak
- First Base Umpire - James Hoye
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - John Libka
Scoring Summary
Inning | LAA | CHW | |||
|---|---|---|---|---|---|
| 1st | Ward homered to center (413 feet). | 1 | 0 | ||
| 1st | Jiménez hit sacrifice fly to right, Burger scored, Robert Jr. to third. | 1 | 1 | ||
| 4th | Ohtani homered to center (435 feet). | 2 | 1 | ||
| 4th | Urshela hit sacrifice fly to center, Renfroe scored. | 3 | 1 | ||
| 4th | Vaughn doubled to center, Moncada scored, Robert Jr. scored and Jiménez scored. | 3 | 4 | ||
| 4th | González doubled to right, Vaughn scored. | 3 | 5 | ||
| 4th | González stole third, González scored on missed catch error by third baseman Urshela. | 3 | 6 | ||
| 6th | González homered to left center (407 feet). | 3 | 7 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

