St. Louis Cardinals @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 1 | 1 | 4 | 101-61 | 4.81 | |
| 0.2 | 1 | 0 | 1 | 1 | 18-11 | 4.12 | |
| 1.1 | 0 | 0 | 0 | 1 | 13-12 | 2.82 | |
| 1.0 | 0 | 0 | 0 | 0 | 5-5 | 2.08 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:15 PM, May 27, 2023Coverage: FOX
Cleveland, Ohio
Attendance: 32,224
Game Time:3:01
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | STL | CLE | |||
|---|---|---|---|---|---|
| 2nd | Donovan homered to right (361 feet). | 1 | 0 | ||
| 3rd | Ramírez singled to right, Kwan scored. | 1 | 1 | ||
| 10th | Donovan scored on passed ball. | 2 | 1 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| St. Louis | 32 | 28 | .533 | 5.5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5.5 | L1 |
| Chicago | 32 | 30 | .516 | 6.5 | L3 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |

