Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 1 | 6 | 94-64 | 2.20 | |
| 1.0 | 3 | 2 | 0 | 1 | 16-15 | 2.66 | |
| 0.2 | 0 | 0 | 1 | 2 | 17-8 | 4.32 | |
| 0.1 | 0 | 0 | 0 | 0 | 7-4 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
1:35 PM, May 21, 2023
Philadelphia, Pennsylvania
Attendance: 44,108
Game Time:2:36
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Erich Bacchus
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 7th | Stott homered to right (357 feet), Sosa scored. | 0 | 2 | ||
| 9th | Morel homered to right (356 feet). | 1 | 2 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |

