Miami Marlins @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 8 | 4 | 1 | 6 | 96-66 | 3.62 | |
| 1.2 | 0 | 0 | 0 | 2 | 23-13 | 1.93 | |
| 2.0 | 5 | 2 | 1 | 0 | 47-27 | 2.57 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:40 PM, April 23, 2023
Cleveland, Ohio
Attendance: 12,664
Game Time:2:27
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | MIA | CLE | |||
|---|---|---|---|---|---|
| 3rd | Berti homered to right center (402 feet). | 1 | 0 | ||
| 3rd | Ramírez homered to center (424 feet), Rosario scored. | 1 | 2 | ||
| 3rd | Bell homered to left (386 feet). | 1 | 3 | ||
| 5th | Bell doubled to left, Rosario scored. | 1 | 4 | ||
| 7th | Ramírez hit sacrifice fly to center, Kwan scored. | 1 | 5 | ||
| 7th | Brennan grounded into fielder's choice to first, Rosario scored on throwing error by catcher Fortes, Brennan second, Bell safe at third on error. | 1 | 6 | ||
| 8th | García homered to center (417 feet), Soler scored and De La Cruz scored. | 4 | 6 | ||
| 8th | Ramírez doubled to center, Rosario scored, Ramírez to third. | 4 | 7 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

