St. Louis Cardinals @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 1 | 5 | 106-84 | 1.68 | |
| 1.2 | 1 | 0 | 0 | 1 | 29-17 | 2.89 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 4.05 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
3:10 PM, May 17, 2022
Queens, New York
Game Time:2:54
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - John Bacon
- Second Base Umpire - Bill Welke
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | STL | NYM | |||
|---|---|---|---|---|---|
| 2nd | Jankowski grounded into fielder's choice to pitcher, Do. Smith scored, Guillorme out at second, Escobar to third. | 0 | 1 | ||
| 3rd | McNeil doubled to right, Lindor scored. | 0 | 2 | ||
| 3rd | Do. Smith doubled to deep right, McNeil scored. | 0 | 3 | ||
| 8th | Goldschmidt homered to right (385 feet). | 1 | 3 | ||
Data is currently unavailable.
NYM win 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |

