Chicago White Sox @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, July 12, 2022Coverage: ESPN+
Cleveland, Ohio
Attendance: 11,342
Game Time:2:09
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Dan Merzel
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 3rd | Rosario doubled to center, Hedges scored, Kwan to third. | 0 | 1 | ||
| 3rd | Ramírez singled to right, Kwan scored and Rosario scored. | 0 | 3 | ||
| 5th | Rosario doubled to deep center, Straw scored. | 0 | 4 | ||
| 7th | Jiménez singled to left, Vaughn scored, Abreu to second. | 1 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

