Los Angeles Angels @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 2 | 1 | 6 | 97-66 | 4.06 | |
| 0.2 | 2 | 0 | 0 | 2 | 29-19 | 2.71 | |
| 1.1 | 1 | 1 | 0 | 4 | 16-13 | 3.89 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 2.45 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 PM, September 25, 2022
Minneapolis, Minnesota
Attendance: 24,133
Game Time:3:47
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Adam Hamari
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | LAA | MIN | |||
|---|---|---|---|---|---|
| 1st | Ohtani singled to center, Trout scored on throwing error by center fielder Celestino, Ohtani to second. | 1 | 0 | ||
| 1st | Thaiss singled to left, Ohtani scored. | 2 | 0 | ||
| 1st | Urshela singled to center, Correa scored. | 2 | 1 | ||
| 3rd | Trout homered to left (416 feet). | 3 | 1 | ||
| 3rd | Gordon singled to left, Miranda scored, Sánchez to second. | 3 | 2 | ||
| 4th | Rengifo singled to left, Soto scored and Stefanic scored. | 5 | 2 | ||
| 8th | C. Hamilton homered to left center (387 feet). | 5 | 3 | ||
| 9th | Ohtani singled to left, Trout scored. | 6 | 3 | ||
| 9th | Stassi doubled to center, Ohtani scored and Thaiss scored, Moniak to third. | 8 | 3 | ||
| 9th | Soto doubled to left, Moniak scored and Stassi scored. | 10 | 3 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

