Los Angeles Angels @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 2 | 3 | 98-64 | 3.82 | |
| 1.0 | 2 | 1 | 1 | 0 | 17-13 | 3.96 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 3.58 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 3.29 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, September 12, 2022
Cleveland, Ohio
Attendance: 12,461
Game Time:3:08
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - John Tumpane
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Clint Vondrak
Scoring Summary
Inning | LAA | CLE | |||
|---|---|---|---|---|---|
| 2nd | Freeman singled to right, Gonzalez scored on error, Freeman safe at second on throwing error by right fielder Ward, Giménez safe at third on error. | 0 | 1 | ||
| 2nd | Hedges doubled to deep left, Freeman scored and Giménez scored. | 0 | 3 | ||
| 2nd | Kwan singled to left, Hedges scored, Kwan to second. | 0 | 4 | ||
| 4th | Duffy homered to left (384 feet), Ward scored. | 2 | 4 | ||
| 5th | Trout homered to center (422 feet), Stassi scored. | 4 | 4 | ||
| 7th | Rosario doubled to left, Kwan scored. | 4 | 5 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 30 | 29 | .508 | - | W5 |
| Athletics | 28 | 30 | .483 | 1.5 | W1 |
| Texas | 27 | 31 | .466 | 2.5 | W2 |
| Houston | 27 | 33 | .450 | 3.5 | W1 |
| Los Angeles | 23 | 36 | .390 | 7 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 26 | .567 | - | L1 |
| Chicago | 31 | 27 | .534 | 2 | W4 |
| Minnesota | 27 | 32 | .458 | 6.5 | L4 |
| Kansas City | 22 | 36 | .379 | 11 | L5 |
| Detroit | 22 | 37 | .373 | 11.5 | L3 |

